2013 Women's Outdoor Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sat., Mar 23 | BSU Bears Invitational | 9:00 AM | No Team Scoring | Recap | Results |
Sat., Mar 30 | at Snowflake Classic (Hosted by Tufts University) | 10:00 AM | 13th Place (20 Pts.) | Recap | Results |
April | ||||
Sat., Apr 06 | at UMass Dartmouth Corsair Classic | 11:00 AM | 3rd Place (80.5 Pts.) | Recap | Results |
Sun., Apr 14 | at Eastern Invitational (Hosted by Eastern Connecticut State University) | 10:00 AM | No Team Scoring | Recap | Results |
Fri., Apr 19 | at at Larry Ellis Invitational (Hosted by Princeton University) | 10:00 AM | No Team Scoring | Recap | Results |
Sat., Apr 20 | at Eric Loeschner Memorial Meet (Hosted by Fitchburg State University) | 10:30 AM | 6th Place (44.5 Pts.) | Recap | Results |
Sat., Apr 27 | MASCAC Championships (Hosted by Bridgewater State University) | 11:00 AM | 3rd Place (109 Pts.) | Recap | Results |
New England Alliance Championships (Hosted by Bridgewater State University) | 11:00 AM | 8th Place (46.5 Pts.) | Recap | Results | |
May | ||||
Fri., May 03 | at New England Division III Championships (Hosted by Colby College) | 10:00 AM | Recap | Results | |
Sat., May 04 | at New England Division III Championships (Hosted by Colby College) | 10:00 AM | 22nd Place (8 Pts.) | Recap | Results |
Fri., May 10 | at NEICAAA Championships (Hosted by Stonehill College) | 10:00 AM | Recap | Results | |
Sat., May 11 | at NEICAAA Championships (Hosted by Stonehill College) | 10:00 AM | T-23rd Place (10 Pts.) | Recap | Results |
Thu., May 16 | at ECAC Division III Championships (Hosted by Springfield College) | 1:00 PM | Recap | Results | |
Fri., May 17 | at ECAC Division III Championships (Hosted by Springfield College) | 11:00 AM | Did Not Place | Recap | Results |
Thu., May 23 | at NCAA Division III Championships (Hosted by University of Wisconsin-La Crosse) | 5:30 PM EDT | Recap | Results | |
1,500-Meter Run (Preliminaries) | ||||
Sat., May 25 | at NCAA Division III Championships (Hosted by University of Wisconsin-La Crosse) | 3:50 PM EDT | Recap | Results | |
1,500-Meter Run (Finals) | ||||
at NCAA Division III Championships (Hosted by University of Wisconsin-La Crosse) | 6:30 PM EDT | Recap | Results | ||
5,000-Meter Run |
Bold: Home event