2010 NCAA Division III Women's Lacrosse
                           Bridgewater State Individual Game-by-Game
                                 All games (as of May 12, 2010)


                                              #16 Kiley Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 08, 2010 vs Vassar College.......  14-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   2   4  0  0  0 
Mar 09, 2010 vs St. Lawrence.........  15-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0  0  0  0 
Mar 16, 2010 at Salve Regina.........  19-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1   0  0  0  0 
Mar 18, 2010 WELLESLEY COLLEGE.......  17-9    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   1  0  0  0 
Mar 22, 2010 at Roger Williams.......  11-13   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1   7  0  0  0 
Mar 25, 2010 MOUNT HOLYOKE...........  11-14   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0  0  0  0 
Apr 01, 2010 WHEATON COLLEGE.........  18-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   0   3  0  0  0 
Apr 03, 2010 at Castleton............  14-17   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1   0  0  0  0 
Apr 05, 2010 MIT.....................  15-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1   4  0  0  0 
Apr 08, 2010 WORCESTER STATE.........  23-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   1  0  0  0 
Apr 10, 2010 BECKER COLLEGE..........  22-2    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Apr 15, 2010 PLYMOUTH STATE..........  20-8    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1   0  0  0  0 
Apr 17, 2010 at Elms College.........  26-1    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1   0  0  0  0 
Apr 24, 2010 at Fitchburg State......  20-11   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0  0  0  0 
Apr 27, 2010 WESTFIELD STATE.........  19-11   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Apr 29, 2010 EASTERN CONNECTICUT.....  20-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  1  0 
May 01, 2010 FRAMINGHAM STATE........  23-12   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0   3  0  1  0 
May 05, 2010 FITCHBURG STATE.........  16-11   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   8  0  0  0 
May 08, 2010 CASTLETON...............  21-9    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1   0  0  0  0 
May 12, 2010 at Trinity College......   3-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   1  0  0  0 

Totals............................... 347-221 20-20   0   0   0   0  .000   0  .000   0   0-0    15    1   4   9  32  0  2  0 

Per-game summary:

Games played: 20
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0