#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 31, 2012  at MIT   1-2    .000  .000  0-0  0-0 
Sep 04, 2012  at Babson College   2-3    .000  .000  0-0  0-0 
Sep 09, 2012  AMHERST COLLEGE   0-2    .000  .000  0-0  0-0 
Sep 15, 2012  at Fitchburg State   1-0    .000  .000  0-0  0-0 
Sep 18, 2012  RHODE ISLAND COLLEGE  2-1    .000  .000  0-0  0-0 
Sep 22, 2012  WORCESTER STATE   0-0    .000  .000  0-0  0-0 
Sep 26, 2012  GORDON COLLEGE   3-1    .000  .000  0-0  0-0 
Sep 29, 2012  at Salem State   0-2    .000  .000  0-0  0-0 
Oct 03, 2012  UMASS BOSTON   4-3    .000  .000  0-0  0-0 
Oct 06, 2012  FRAMINGHAM STATE   0-1    .000  .000  0-0  0-0 
Oct 10, 2012  LASELL COLLEGE   1-2    .000  .000  0-0  0-0 
Oct 13, 2012  MASS. MARITIME   1-0    .000  .000  0-0  0-0 
Oct 17, 2012  WHEATON COLLEGE   4-2    .000  .000  0-0  0-0 
Oct 20, 2012  at MCLA   1-0    .000  .000  0-0  0-0 
Oct 27, 2012  at Westfield State   0-1    .000  .000  0-0  0-0 
Oct 31, 2012  WORCESTER STATE   2-1    .000  .000  0-0  0-0 
Nov 02, 2012  at Salem State   1-3    .000  .000  0-0  0-0 
Totals     23-24  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24